Date Weekday Day   From To Time Miles Cumulative MPH
June 21, 2003 Saturday 1   Prairie Village, KS Abilene, KS 2:31 158 158 63
June 22, 2003 Sunday 2   Abilene, KS Hays, KS 1:49 118 276 65
June 23, 2003 Monday 3   Hays, KS Denver, CO 5:15 335 611 64
June 25, 2003 Wednesday 5   Denver, CO Laramie, WY 2:17 145 756 64
June 26, 2003 Thursday 6   Laramie, WY Casper, WY 3:27 227 983 66
June 26, 2003 Thursday 6   Casper, WY Thermopolis, WY 3:17 134 1117 41
June 27, 2003 Friday 7   Thermopolis, WY Bozeman, MT 6:10 299 1416 48
June 28, 2003 Saturday 8   Bozeman, MT Glendive, MT 5:24 361 1777 67
June 30, 2003 Monday 10   Glendive, MT Dickinson, ND 1:38 95 1872 58
June 30, 2003 Monday 10   Dickinson, ND Bismarck, ND 1:40 99 1971 59
July 1, 2003 Tuesday 11   Bismarck, ND Sioux City, IA 7:52 512 2483 65
July 2, 2003 Wednesday 12   Sioux City, IA Prairie Village, KS 4:40 228 2711 49
        Totals   46:00 2711   59